USER | ACTIVE DURATION | MESSAGES | |
---|---|---|---|
683 days | 42.5k | ||
603 days | 41.6k | ||
608 days | 40.9k | ||
602 days | 40.5k | ||
603 days | 39.6k | ||
6 ![]() | 605 days | 38.7k | |
7 ![]() | 581 days | 38.7k | |
649 days | 37.1k | ||
671 days | 37.0k | ||
10 ![]() | 603 days | 36.9k | |
11 A Astro | 600 days | 36.6k | |
12 ![]() | 591 days | 36.6k | |
13 ![]() | 582 days | 35.2k | |
14 T tamaka | 597 days | 31.0k | |
15 ![]() | 610 days | 30.3k | |
603 days | 28.6k | ||
588 days | 28.6k | ||
630 days | 27.4k | ||
614 days | 24.2k | ||
584 days | 23.8k | ||
21 Y Yohan | 586 days | 20.9k | |
606 days | 17.6k | ||
23 H Hoshi | 580 days | 16.8k | |
24 K Kisibe | 581 days | 16.0k | |
25 ![]() | 640 days | 15.8k | |
26 V Visas | 578 days | 15.5k | |
593 days | 360.3k | ||
28 ![]() | 598 days | 323.5k | |
29 W West | 677 days | 226.4k | |
30 ![]() | 617 days | 208.1k | |
635 days | 170.4k | ||
32 ![]() | 588 days | 158.5k | |
33 L Lucien | 590 days | 152.2k | |
34 C Cadu | 672 days | 151.7k | |
35 ![]() | 616 days | 133.4k | |
36 ![]() | 578 days | 127.7k | |
37 Z Zephyt | 620 days | 118.6k | |
693 days | 112.3k | ||
587 days | 109.2k | ||
590 days | 106.4k | ||
41 ![]() | 615 days | 106.2k | |
42 ![]() | 692 days | 106.1k | |
662 days | 100.8k | ||
44 R Romeo | 603 days | 94.9k | |
635 days | 89.3k | ||
648 days | 86.0k | ||
47 ![]() | 660 days | 83.1k | |
598 days | 83.0k | ||
49 ![]() | 654 days | 82.9k | |
50 E Edric | 668 days | 81.6k |
Use of Joyland.AI is bound by our Terms of Service and Privacy Policy