USER | ACTIVE DURATION | MESSAGES | |
---|---|---|---|
662 days | 46.9k | ||
626 days | 46.6k | ||
730 days | 43.5k | ||
653 days | 43.4k | ||
657 days | 43.0k | ||
629 days | 42.6k | ||
647 days | 42.2k | ||
8 ![]() | 648 days | 40.5k | |
647 days | 40.4k | ||
10 ![]() | 622 days | 40.2k | |
11 ![]() | 646 days | 39.9k | |
12 ![]() | 637 days | 38.5k | |
704 days | 38.4k | ||
649 days | 37.1k | ||
15 T tamaka | 646 days | 32.5k | |
625 days | 31.9k | ||
653 days | 31.7k | ||
18 ![]() | 658 days | 31.5k | |
638 days | 30.2k | ||
678 days | 28.4k | ||
663 days | 25.4k | ||
632 days | 25.0k | ||
23 Y Yohan | 636 days | 22.6k | |
654 days | 18.6k | ||
25 K Kisibe | 629 days | 16.8k | |
26 ![]() | 682 days | 16.4k | |
27 V Visas | 623 days | 16.3k | |
643 days | 384.0k | ||
29 ![]() | 648 days | 358.9k | |
30 W West | 727 days | 245.1k | |
31 ![]() | 664 days | 228.0k | |
32 A Alex | 719 days | 224.2k | |
681 days | 180.3k | ||
34 ![]() | 630 days | 165.4k | |
35 C Cadu | 722 days | 155.6k | |
36 ![]() | 628 days | 141.4k | |
37 ![]() | 653 days | 134.0k | |
38 ![]() | 625 days | 128.4k | |
39 ![]() | 623 days | 122.4k | |
743 days | 120.5k | ||
41 Z Zephyt | 620 days | 118.6k | |
636 days | 118.4k | ||
43 ![]() | 665 days | 115.3k | |
640 days | 111.7k | ||
45 ![]() | 742 days | 109.7k | |
46 R Raven | 712 days | 105.2k | |
47 R Romeo | 628 days | 97.6k | |
695 days | 91.2k | ||
655 days | 89.8k | ||
634 days | 86.0k |
Use of Joyland.AI is bound by our Terms of Service and Privacy Policy